Weekend Bag
Nylon weekend bag with Fendi Roma print
Colour: Multicolour
Nylon weekend bag with all-over tobacco-colour FF and yellow Fendi Roma print. Black fabric handles and shoulder strap and steel accessories. Dimensions: Length: 50 cm Height: 31 cm Width: 15 cm
Made in Italy
Composition: | 85%polyester, 15%elastane, 100%calfleather, 100%polyester, inside:63%cotton, 34%polyester, 3%acrylic |
Size worn: | null |
Measurements: |
|
Product Code: | 8BH359AKPVF1I7L |
May we help?
Premium Services
-
Receive one-on-one shopping assistance from our boutique staff
-
Check if this item is available in one of our stores in your selected size and colour.
-
Special Packaging
All our items are elegantly wrapped in our signature Fendi packaging, which is ideal also for gifting.
GET NOTIFIED
By entering your email address, you authorise us to use your data in accordance with our Privacy Policy and email you when the item is back in stock.
Shipping
N/A
Returns
N/A
Find in store
Weekend Bag
Nylon weekend bag with Fendi Roma print
Quantity
Size
Find in store
Size Guide
Shoes
Europe | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
FR | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
UK | 0,5 | 1,5 | 2 | 3 | 3,5 | 4,5 | 5,5 | 6/7 | 8-8½ | 9 | 10 | 11 | 12 | 12½-13 | 1 | 2 | 3 | 5/6 | 2 | 2,5 | 3,5 | 4 | 5 | 6 | 6,6 |
US | 1 | 2 | 2,5 | 3,5 | 4,5 | 5 | 6 | 7/8 | 9-9½ | 10 | 11 | 12 | 13 | 13½-14 | 2 | 3 | 4 | 6/7 | 3 | 3,5 | 4,5 | 5 | 6 | 7 | 8 |
KR | 75 | 80 | 85 | 95 | 105 | 110 | 120 | 130 | 135 | 140 | 150 | 160 | 170 | 180 | 185 | 190 | 200 | 205 | 215 | 220 | 230 | 240 | 250 | 260 | 270 |
JP | 8/8,5 | 9/9,5 | 10/10,5 | 11,5 | 12 | 12,5/13 | 13,5/14 | 14,5 | 15 | 15,5 | 16/16,5 | 17 | 17,5 | 18/18,5 | 18,5/19 | 19,5/20 | 20,5/21 | 21,5 | 22 | 22,5 | 23/23,5 | 24 | 24,5 | 25 | 25,5 |
Accessories
APPROXIMATE AGE (YEARS) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 12+ |
SCARVES/HATS | I | I | I | I | II | II | II | II | III | III | III |