Light blue chambray dress
Expected delivery date: by
Short straight-cut shirt dress. Shirt collar and cuffs. Asymmetrical cross-over fastening with small button on the side that creates a teardrop detail on the neckline. Made of ultra-light denim chambray. Customised with a matching embroidered logo at the hem of the left sleeve.
Made in Italy
Composition: 100%cotton
Size worn: 38 IT. The model is 178 cm tall
Product Code: FLD565AVF2F0EX7
Sustainability:
Get in touch for an in-store or virtual appointment.
The best of both worlds: shop online and pick up your order at your convenience in selected Fendi stores.
Your order will be elegantly wrapped in our signature Fendi package. Add a personal message to send an exclusive gift.
Your order will be elegantly wrapped in our signature Fendi package. Add a personal message to send an exclusive gift.
| Fendi Size | Fendi Size | Fendi Size | Fendi Size | Fendi Size | Fendi Size | Fendi Size | Fendi Size | Fendi Size | SHOULDERS (cm) |
CHEST (cm) |
WAIST (cm) |
HIPS (cm) |
SHOULDERS (inches) |
CHEST (inches) |
WAIST (inches) |
HIPS (inches) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 34 | 30 | 0 0 | 2 | 34 | 3 | 150/80A | XXS(33) | 35.9 | 75 | 56 | 83 | 14.13 | 29.53 | 22.05 | 32.68 |
| XXS-XS | 36 | 32 | 0 | 4 | 36 | 5 | 155/80A | XS(44) | 37.1 | 79 | 60 | 87 | 14.61 | 31.10 | 23.62 | 34.25 |
| XS | 38 | 34 | 2 | 6 | 38 | 7 | 155/84 A | S(55) | 38.3 | 83 | 64 | 91 | 15.08 | 32.68 | 25.20 | 35.83 |
| S | 40 | 36 | 4 | 8 | 40 | 9 | 160/88 A | S(55.5) | 39.5 | 87 | 68 | 95 | 15.55 | 34.25 | 26.77 | 37.40 |
| M | 42 | 38 | 6 | 10 | 42 | 11 | 165/92 A | M(66) | 40.7 | 91 | 72 | 99 | 16.02 | 35.83 | 28.35 | 38.98 |
| M-L | 44 | 40 | 8 | 12 | 44 | 13 | 170/96 A | M(66.5) | 41.9 | 95 | 76 | 103 | 16.50 | 37.40 | 29.92 | 40.55 |
| L | 46 | 42 | 10 | 14 | 46 | 15 | 175/100 A | L(77) | 43.6 | 101 | 82 | 109 | 17.17 | 39.76 | 32.28 | 42.91 |
| XL | 48 | 44 | 12 | 16 | 48 | 17 | 175/104 A | L(77.5) | 45.3 | 107 | 88 | 115 | 17.83 | 42.13 | 34.65 | 45.28 |
| XXL | 50 | 46 | 14 | 18 | 50 | 19 | 175/108 A | XL(88) | 47.0 | 113 | 94 | 121 | 18.50 | 44.49 | 37.01 | 47.64 |
| XXXL | 52 | 48 | 16 | 20 | 52 | 21 | 180/112 A | XXL(88.5) | 48.7 | 119 | 100 | 127 | 19.17 | 46.85 | 39.37 | 50.00 |
1. SHOULDERS
Using a tailor's tape, measure straight across your back from the tip of one shoulder to the tip of the other, just above your shoulder blades.
2. CHEST
Wrap the tape measure around your back and under your arms, bringing it across the fullest part of your chest. Ensure the tape remains level and lies flat against your body without being pulled too tight.
3. WAIST
Wrap the tape measure around your natural waist – the narrowest part of your torso – keeping it level and comfortably snug without tightening excessively.
4. HIPS
Stand with your feet together and wrap the tape measure around the fullest part of your hips, keeping it parallel to the floor and gently fitted to your body.
Equivalent sizes
| International | XXS | XXS - XS | XS | S | M | M - L | L | XL | XXL | XL |
|---|---|---|---|---|---|---|---|---|---|---|
| IT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| FR | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| US | 0.0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
| CN | 150/80A | 155/80A | 155/84 A | 160/88 A | 165/92 A | 170/96 A | 175/100 A | 175/104 A | 175/108 A | 180/112 A |
| KR | XXS(33) | XS(44) | S(55) | S(55.5) | M(66) | M(66.5) | L(77) | L(77.5) | XL(88) | XXL(88.5) |
MAY WE HELP?
Our Customer Care is available by phone or by email to answer any questions on products, services, online orders, and more.
Are you sure you want to remove the following item from your Bag?