Maxi charm
Expected delivery date: by
Gwen maxi charm in Alcantara with braided Kidassia hair. Gabardine trench coat with mink sleeves. Mini baguette accessory in FF glazed fabric. Jersey dress. Lycra socks and mink and leather sandals. Leather loop with hook attached on the back.
Made in Italy
Each Fendi charm is part of a numbered, limited series. This product is not a toy and is intended as a collectable item exclusively for adults.
Composition: 99%fleecewool, 1%silk, 97%cotton, 3%elastane, 100%lambleather, 79%polyester, 21%polyurethane, 100%polyester, 87%polyamide, 13%elastane, 100%kidassia
Size worn: null
Product Code: JUS030ALSZF0WB1
Sustainability: Maxi Charm crafted using upcycled high-quality materials from previous FENDI collections, combining craftsmanship and creative circularity in all finishes. Find out more about our Sustainability strategy.
Get in touch for an in-store or virtual appointment.
The best of both worlds: shop online and pick up your order at your convenience in selected Fendi stores.
Your order will be elegantly wrapped in our signature Fendi package. Add a personal message to send an exclusive gift.
Your order will be elegantly wrapped in our signature Fendi package. Add a personal message to send an exclusive gift.
Equivalent sizes
Shoes
| Europe | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| UK | 0,5 | 1,5 | 2 | 3 | 3,5 | 4,5 | 5,5 | 6/7 | 8-8½ | 9 | 10 | 11 | 12 | 12½-13 | 1 | 2 | 3 | 5/6 | 2 | 2,5 | 3,5 | 4 | 5 | 6 | 6,6 |
| US | 1 | 2 | 2,5 | 3,5 | 4,5 | 5 | 6 | 7/8 | 9-9½ | 10 | 11 | 12 | 13 | 13½-14 | 2 | 3 | 4 | 6/7 | 3 | 3,5 | 4,5 | 5 | 6 | 7 | 8 |
| KR | 75 | 80 | 85 | 95 | 105 | 110 | 120 | 130 | 135 | 140 | 150 | 160 | 170 | 180 | 185 | 190 | 200 | 205 | 215 | 220 | 230 | 240 | 250 | 260 | 270 |
| JP | 8/8,5 | 9/9,5 | 10/10,5 | 11,5 | 12 | 12,5/13 | 13,5/14 | 14,5 | 15 | 15,5 | 16/16,5 | 17 | 17,5 | 18/18,5 | 18,5/19 | 19,5/20 | 20,5/21 | 21,5 | 22 | 22,5 | 23/23,5 | 24 | 24,5 | 25 | 25,5 |
Accessories
| APPROXIMATE AGE (YEARS) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 12+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCARVES/HATS | I | I | I | I | II | II | II | II | III | III | III |
MAY WE HELP?
Our Customer Care is available by phone or by email to answer any questions on products, services, online orders, and more.
Are you sure you want to remove the following item from your Bag?