Go-To single-breasted straight-cut jacket with a shirt collar. Zip pocket on the chest and patch pockets at the hem. Covered button fastening in matching tone. Made of lightweight, dark grey cashmere fabric. The breast pocket is embellished with an embossed FF and leather trim, also on the cuffs.
Made in Italy
Composition: 98%cashmere, 2%elastane, 100%calfleatherparts, lining:100%viscose
Fit: Loose
Size worn: 48 IT. The model is 189 cm tall
Product Code: FW1276APOAF0UU0
Sustainability:
Get in touch for an in-store or virtual appointment.
The best of both worlds: shop online and pick up your order at your convenience in selected Fendi stores.
Your order will be elegantly wrapped in our signature Fendi package. Add a personal message to send an exclusive gift.
Your order will be elegantly wrapped in our signature Fendi package. Add a personal message to send an exclusive gift.
| Fendi Size | Fendi Size | Fendi Size | Fendi Size | Fendi Size | Fendi Size | Fendi Size | Fendi Size | Fendi Size | SHOULDER (cm) |
CHEST (cm) |
WAIST (cm) |
HIPS (cm) |
SHOULDER (in) |
CHEST (in) |
WAIST (in) |
HIPS (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 44 | 44 | 34 | 34 | XS | 165/88A | 44 | XS | 45 | 90 | 76 | 90 | 17.72 | 35.43 | 29.92 | 35.43 |
| S | 46 | 46 | 36 | 36 | S | 165/92A | 46 | S | 46 | 94 | 80 | 94 | 18.11 | 37.001 | 31.50 | 37.01 |
| M | 48 | 48 | 38 | 38 | M | 170/96A | 48 | M | 47 | 98 | 84 | 98 | 18.50 | 38.58 | 33.07 | 38.58 |
| L | 50 | 50 | 40 | 40 | L | 170/100A | 50 | L | 48 | 102 | 88 | 102 | 18.90 | 40.16 | 34.65 | 40.16 |
| XL | 52 | 52 | 42 | 42 | XL | 175/104A | 52 | XL | 49 | 106 | 92 | 106 | 19.29 | 41.73 | 36.22 | 41.73 |
| XXL | 54 | 54 | 44 | 44 | XXL | 175/108A | 54 | XXL | 50 | 110 | 96 | 110 | 19.69 | 43.31 | 37.80 | 43.31 |
| XXXL | 56 | 56 | 46 | 46 | 3XL | 180/112A | 56 | 3XL | 51 | 114 | 100 | 114 | 20.08 | 44.88 | 39.37 | 44.88 |
| 4XL | 58 | 58 | 48 | 48 | 4XL | 185/116A | 58 | 4XL | 52 | 118 | 104 | 118 | 20.47 | 46.46 | 40.94 | 46.46 |
1. SHOULDERS
Using a tailor's tape, measure straight across your back from the tip of one shoulder to the tip of the other, just above your shoulder blades.
2. CHEST
Wrap the tape measure around your back and under your arms, bringing it across the fullest part of your chest. Ensure the tape remains level and lies flat against your body without being pulled too tight.
3. WAIST
Wrap the tape measure around your natural waist – the narrowest part of your torso – keeping it level and comfortably snug without tightening excessively.
4. HIPS
Stand with your feet together and wrap the tape measure around the fullest part of your hips, keeping it parallel to the floor and gently fitted to your body.
Equivalent sizes
| International | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
MAY WE HELP?
Our Customer Care is available by phone or by email to answer any questions on products, services, online orders, and more.
Are you sure you want to remove the following item from your Bag?