Bermuda trousers with side pockets and elasticated drawstring waist. Made of black cotton piqué. Decorated with tone on tone flocked FF motif printed all over.
Made in Italy
Composition: 100%cotton, 100%polyamide, 100%cotton, 100%polyamide
Fit: Regular
Size worn: 48 IT. The model is 190 cm tall
Product Code: FB0689A7D5F0ABB
Sustainability:
Get in touch for an in-store or virtual appointment.
The best of both worlds: shop online and pick up your order at your convenience in selected Fendi stores.
Your order will be elegantly wrapped in our signature Fendi package. Add a personal message to send an exclusive gift.
Your order will be elegantly wrapped in our signature Fendi package. Add a personal message to send an exclusive gift.
| Fendi Size | Fendi Size | Fendi Size | Fendi Size | Fendi Size | Fendi Size | Fendi Size | Fendi Size | Fendi Size | WAIST (cm) |
HIPS (cm) |
WAIST (in) |
HIPS (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 44 | 44 | 34 | 34 | XS | 165/88A | 44 | XS | 76 | 90 | 29.92 | 35.43 |
| S | 46 | 46 | 36 | 36 | S | 165/92A | 46 | S | 80 | 94 | 31.50 | 37.01 |
| M | 48 | 48 | 38 | 38 | M | 170/96A | 48 | M | 84 | 98 | 33.07 | 38.58 |
| L | 50 | 50 | 40 | 40 | L | 170/100A | 50 | L | 88 | 102 | 34.64 | 40.16 |
| XL | 52 | 52 | 42 | 42 | XL | 175/104A | 52 | XL | 92 | 106 | 36.22 | 41.73 |
| XXL | 54 | 54 | 44 | 44 | XXL | 175/108A | 54 | XXL | 96 | 110 | 37.80 | 43.31 |
| XXXL | 56 | 56 | 46 | 46 | 3XL | 180/112A | 56 | 3XL | 100 | 114 | 39.37 | 44.88 |
| 4XL | 58 | 58 | 48 | 48 | 4XL | 185/116A | 58 | 4XL | 104 | 118 | 40.94 | 46.46 |
1. WAIST
Wrap the tape measure around your natural waist – the narrowest part of your torso – keeping it level and comfortably snug without tightening excessively.
2. HIPS
Stand with your feet together and wrap the tape measure around the fullest part of your hips, keeping it parallel to the floor and gently fitted to your body.
Equivalent sizes
| International | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
MAY WE HELP?
Our Customer Care is available by phone or by email to answer any questions on products, services, online orders, and more.
Are you sure you want to remove the following item from your Bag?