Clothing Junior Boy
HEIGHT
Measure the child standing straight against a wall, with their feet together.
WAIST
Wrap the tape measure around the child's natural waist – the narrowest part of the torso – keeping it level and comfortably snug without tightening excessively.
Clothing Junior Girl
| AGE (years) |
HEIGHT (cm - up to) |
WAIST (cm - up to) |
HEIGHT (inches - up to) |
WAIST (inches - up to) |
|---|---|---|---|---|
| 3 | 99.5 | 51.5 | 39.17 | 20.28 |
| 4 | 107.0 | 53.0 | 42.13 | 20.87 |
| 5 | 114.5 | 54.5 | 45.08 | 21.46 |
| 6 | 122.0 | 56.0 | 48.03 | 22.05 |
| 7 | 127.0 | 58.0 | 50.00 | 22.83 |
| 8 | 132.0 | 59.5 | 51.97 | 23.43 |
| 9 | 137.0 | 61.5 | 53.94 | 24.21 |
| 10 | 142.0 | 63.5 | 55.91 | 25.00 |
| 12 | 152.0 | 67.0 | 59.84 | 26.38 |
| 12+ | 157.0 | 69.0 | 61.81 | 27.17 |
Clothing Junior Boy
| AGE (years) |
HEIGHT (cm - up to) |
WAIST (cm - up to) |
HEIGHT (inches - up to) |
WAIST (inches - up to) |
|---|---|---|---|---|
| 3 | 99.5 | 51.5 | 39.17 | 20.28 |
| 4 | 107.0 | 53.0 | 42.13 | 20.87 |
| 5 | 114.5 | 54.5 | 45.08 | 21.46 |
| 6 | 122.0 | 56.0 | 48.03 | 22.05 |
| 7 | 127.0 | 58.0 | 50.00 | 22.83 |
| 8 | 132.0 | 59.5 | 51.97 | 23.43 |
| 9 | 137.0 | 61.5 | 53.94 | 24.21 |
| 10 | 142.0 | 63.5 | 55.91 | 25.00 |
| 12 | 152.0 | 67.0 | 59.84 | 26.38 |
| 12+ | 157.0 | 69.0 | 61.81 | 27.17 |
Clothing - Junior Boy
| AGE (YEARS) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 12+ |
| HEIGHT (CM - UP TO) | 99,5 | 107 | 114,5 | 122 | 127 | 132 | 137 | 142 | 152 | 157 |
| WAIST (CM- UP TO) | 51,5 | 53 | 54,5 | 56 | 58 | 59,5 | 61,5 | 63,5 | 67 | 69 |