Light grey piqué FF Jacquard T-shirt
Regular-fit, short-sleeved T-shirt. Made of light grey 100% cotton piqué FF Jacquard. Finished with ribbed crew neck.
Made in Italy
Composition: 100%cotton
Size worn: null. The model is null tall
Model height: null
Size worn: null
Product Code: FAF755AR5GF0HH3
Sustainability:
Get in touch for an in-store or virtual appointment.
The best of both worlds: shop online and pick up your order at your convenience in selected Fendi stores.
Your order will be elegantly wrapped in our signature Fendi package. Add a personal message to send an exclusive gift.
Your order will be elegantly wrapped in our signature Fendi package. Add a personal message to send an exclusive gift.
N/A
| Fendi Size | Fendi Size | Fendi Size | Fendi Size | Fendi Size | Fendi Size | Fendi Size | Fendi Size | Fendi Size | SHIRT COLLAR (cm) |
SHOULDER (cm) |
CHEST (cm) |
WAIST (cm) |
HIPS (cm) |
SHIRT COLLAR (in) |
SHOULDER (in) |
CHEST (in) |
WAIST (in) |
HIPS (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 44 | 44 | 34 | 34 | 44 | XS | 165/88A | XS | 37 | 45 | 90 | 76 | 90 | 14.57 | 17.72 | 35.43 | 29.92 | 35.43 |
| S | 46 | 46 | 36 | 36 | 46 | S | 165/92A | S | 38 | 46 | 94 | 80 | 94 | 14.96 | 18.11 | 37.01 | 31.50 | 37.01 |
| M | 48 | 48 | 38 | 38 | 48 | M | 170/96A | M | 39 | 47 | 98 | 84 | 98 | 15.35 | 18.50 | 38.58 | 33.07 | 38.58 |
| L | 50 | 50 | 40 | 40 | 50 | L | 170/100A | L | 40 | 48 | 102 | 88 | 102 | 15.75 | 18.90 | 40.16 | 34.65 | 40.16 |
| XL | 52 | 52 | 42 | 42 | 52 | XL | 175/104A | XL | 41 | 49 | 106 | 92 | 106 | 16.14 | 19.29 | 41.73 | 36.22 | 41.73 |
| XXL | 54 | 54 | 44 | 44 | 54 | XXL | 175/108A | XXL | 42 | 50 | 110 | 96 | 110 | 16.54 | 19.69 | 43.31 | 37.80 | 43.31 |
| XXXL | 56 | 56 | 46 | 46 | 56 | 3XL | 180/112A | 3XL | 43 | 51 | 114 | 100 | 114 | 16.93 | 20.08 | 44.88 | 39.37 | 44.88 |
| 4XL | 58 | 58 | 48 | 48 | 58 | 4XL | 185/116A | 4XL | 44 | 52 | 118 | 104 | 118 | 17.32 | 20.47 | 46.46 | 40.94 | 46.46 |
1. SHIRT COLLAR
Wrap the tape measure around the base of your neck, placing two fingers between the tape and your skin for comfort. Ensure the tape is level around your neck for the most accurate measurement.
2. SHOULDERS
Using a tailor's tape, measure straight across your back from the tip of one shoulder to the tip of the other, just above your shoulder blades.
3. CHEST
Wrap the tape measure around your back and under your arms, bringing it across the fullest part of your chest. Ensure the tape remains level and lies flat against your body without being pulled too tight.
4. WAIST
Wrap the tape measure around your natural waist – the narrowest part of your torso – keeping it level and comfortably snug without tightening excessively.
5. HIPS
Stand with your feet together and wrap the tape measure around the fullest part of your hips, keeping it parallel to the floor and gently fitted to your body.
Equivalent sizes
| International | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
MAY WE HELP?
Call us at +39 06 94801 461 for any questions or to place your order with us by phone (Mon-Fri, 10am-7:00pm CET)
Are you sure you want to remove the following item from your Bag?